Motoreduktory walcowe proste CHC-PG moc silnika 1,5 kW
• Wymiary 2D DWG |
Lp. | Symbol | Obroty n2 [r/min] |
Moment m2 [Nm] |
Przełożenie i |
Cena zł netto |
---|---|---|---|---|---|
143 | CHC25-PG90-P-29,7-P-1,5kW | 47,8 | 291 | 9,9 x 3 = 29,7 | 2997.00 PLN |
144 | CHC25-PG90-P-36,3-P-1,5kW | 39,1 | 356 | 12,1 x 3 = 36,3 | 2997.00 PLN |
145 | CHC25-PG90-P-44,4-P-1,5kW | 32,0 | 435 | 14,8 x 3 = 44,4 | 2997.00 PLN |
146 | CHC25-PG90-P-51,3-P-1,5kW | 27,7 | 503 | 17,1 x 3 = 51,3 | 2997.00 PLN |
147 | CHC25-PG90-P-60,3-P-1,5kW | 23,5 | 591 | 20,1 x 3 = 60,3 | 2997.00 PLN |
148 | CHC25-PG90-P-71,7-P-1,5kW | 19,8 | 666 | 23,9 x 3 = 71,7 | 2997.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol | Obroty n2 [r/min] |
Moment m2 [Nm] |
Przełożenie i |
Cena zł netto |
---|---|---|---|---|---|
149 | CHC30-PG90-P-65,1-P-1,5kW | 22 | 605 | 21,7 x 3 = 65,1 | 3393.00 PLN |
150 | CHC30-PG90-P-75,0-P-1,5kW | 19 | 698 | 25,0 x 3 = 75,0 | 3301.00 PLN |
151 | CHC30-PG90-P-91,8-P-1,5kW | 15 | 853 | 30,6 x 3 = 91,8 | 3301.00 PLN |
152 | CHC30-PG90-P-103,8-P-1,5kW | 13 | 965 | 34,6 x 3 = 103,8 | 3301.00 PLN |
153 | CHC30-PG90-P-116,1-P-1,5kW | 12 | 1079 | 38,7 x 3 = 116,1 | 3301.00 PLN |
154 | CHC30-PG90-P-131,1-P-1,5kW | 10 | 1219 | 43,7 x 3 = 131,1 | 3301.00 PLN |
155 | CHC30-PG90-P-150,0-P-1,5kW | 9 | 1395 | 50,0 x 3 = 150,0 | 3301.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol | Obroty n2 [r/min] |
Moment m2 [Nm] |
Przełożenie i |
Cena zł netto |
---|---|---|---|---|---|
156 | CHC35-PG90-P-65,1-P-1,5kW | 22 | 605 | 21,7 x 3 = 65,1 | 3681.00 PLN |
157 | CHC35-PG90-P-84,9-P-1,5kW | 16 | 789 | 28,3 x 3 = 84,9 | 3681.00 PLN |
158 | CHC35-PG90-P-103,8-P-1,5kW | 13 | 965 | 34,6 x 3 = 103,8 | 3681.00 PLN |
159 | CHC35-PG90-P-131,1-P-1,5kW | 10 | 1219 | 43,7 x 3 = 131,1 | 3681.00 PLN |
160 | CHC35-PG90-P-150,0-P-1,5kW | 9 | 1395 | 50,0 x 3 = 150,0 | 3681.00 PLN |
161 | CHC35-PG90-P-174,3-P-1,5kW | 8 | 1621 | 58,1 x 3 = 174,3 | 3681.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol | Obroty n2 [r/min] |
Moment m2 [Nm] |
Przełożenie i |
Cena zł netto |
---|---|---|---|---|---|
162 | CHC40-PG90-P-65,1-P-1,5kW | 22 | 605 | 21,7 x 3 = 65,1 | 3681.00 PLN |
163 | CHC40-PG90-P-84,9-P-1,5kW | 16 | 789 | 28,3 x 3 = 84,9 | 3681.00 PLN |
164 | CHC40-PG90-P-103,8-P-1,5kW | 13 | 965 | 34,6 x 3 = 103,8 | 3681.00 PLN |
165 | CHC40-PG90-P-131,1-P-1,5kW | 10 | 1219 | 43,7 x 3 = 131,1 | 3681.00 PLN |
166 | CHC40-PG90-P-150,0-P-1,5kW | 9 | 1395 | 50,0 x 3 = 150,0 | 3681.00 PLN |
167 | CHC40-PG90-P-174,3-P-1,5kW | 8 | 1621 | 58,1 x 3 = 174,3 | 3681.00 PLN |
- - - - - - - - motoreduktory.eu | WEBSYSTEM | tel.+48 (048) 383-01-44 | tel.602.878.747 - - - - - - - -