Motoreduktory walcowe proste CHC-PG moc silnika 0,75 kW
• Wymiary 2D DWG |
Lp. | Symbol | Obroty n2 [r/min] |
Moment m2 [Nm] |
Przełożenie i |
Cena zł netto |
---|---|---|---|---|---|
93 | CHC25-PG80-P-29,7-P-0,75kW | 47,1 | 147 | 9,9 x 3 = 29,7 | 2793.00 PLN |
94 | CHC25-PG80-P-36,3-P-0,75kW | 38,6 | 180 | 12,1 x 3 = 36,3 | 2793.00 PLN |
95 | CHC25-PG80-P-44,4-P-0,75kW | 31,5 | 220 | 14,8 x 3 = 44,4 | 2793.00 PLN |
96 | CHC25-PG80-P-51,3-P-0,75kW | 27,2 | 254 | 17,1 x 3 = 51,3 | 2793.00 PLN |
97 | CHC25-PG80-P-60,3-P-0,75kW | 23,1 | 298 | 20,1 x 3 = 60,3 | 2793.00 PLN |
98 | CHC25-PG80-P-71,7-P-0,75kW | 19,5 | 355 | 23,9 x 3 = 71,7 | 2793.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol | Obroty n2 [r/min] |
Moment m2 [Nm] |
Przełożenie i |
Cena zł netto |
---|---|---|---|---|---|
99 | CHC30-PG80-P-65,1-P-0,75kW | 21 | 303 | 21,7 x 3 = 65,1 | 3097.00 PLN |
100 | CHC30-PG80-P-75,0-P-0,75kW | 18 | 349 | 25,0 x 3 = 75,0 | 3005.00 PLN |
101 | CHC30-PG80-P-91,8-P-0,75kW | 15 | 427 | 30,6 x 3 = 91,8 | 3005.00 PLN |
102 | CHC30-PG80-P-103,8-P-0,75kW | 13 | 482 | 34,6 x 3 = 103,8 | 3005.00 PLN |
103 | CHC30-PG80-P-116,1-P-0,75kW | 12 | 540 | 38,7 x 3 = 116,1 | 3005.00 PLN |
104 | CHC30-PG80-P-131,1-P-0,75kW | 10 | 609 | 43,7 x 3 = 131,1 | 3005.00 PLN |
105 | CHC30-PG80-P-150,0-P-0,75kW | 9 | 697 | 50,0 x 3 = 150,0 | 3005.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol | Obroty n2 [r/min] |
Moment m2 [Nm] |
Przełożenie i |
Cena zł netto |
---|---|---|---|---|---|
106 | CHC35-PG80-P-65,1-P-0,75kW | 21 | 303 | 21,7 x 3 = 65,1 | 3384.00 PLN |
107 | CHC35-PG80-P-84,9-P-0,75kW | 16 | 394 | 28,3 x 3 = 84,9 | 3384.00 PLN |
108 | CHC35-PG80-P-103,8-P-0,75kW | 13 | 483 | 34,6 x 3 = 103,8 | 3384.00 PLN |
109 | CHC35-PG80-P-131,1-P-0,75kW | 10 | 609 | 43,7 x 3 = 131,1 | 3384.00 PLN |
110 | CHC35-PG80-P-150,0-P-0,75kW | 9 | 697 | 50,0 x 3 = 150,0 | 3384.00 PLN |
111 | CHC35-PG80-P-174,3-P-0,75kW | 8 | 810 | 58,1 x 3 = 174,3 | 3384.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol | Obroty n2 [r/min] |
Moment m2 [Nm] |
Przełożenie i |
Cena zł netto |
---|---|---|---|---|---|
112 | CHC40-PG80-P-65,1-P-0,75kW | 21 | 303 | 21,7 x 3 = 65,1 | 3384.00 PLN |
113 | CHC40-PG80-P-84,9-P-0,75kW | 16 | 394 | 28,3 x 3 = 84,9 | 3384.00 PLN |
114 | CHC40-PG80-P-103,8-P-0,75kW | 13 | 483 | 34,6 x 3 = 103,8 | 3384.00 PLN |
115 | CHC40-PG80-P-131,1-P-0,75kW | 10 | 609 | 43,7 x 3 = 131,1 | 3384.00 PLN |
116 | CHC40-PG80-P-150,0-P-0,75kW | 9 | 697 | 50,0 x 3 = 150,0 | 3384.00 PLN |
117 | CHC40-PG80-P-174,3-P-0,75kW | 8 | 810 | 58,1 x 3 = 174,3 | 3384.00 PLN |
- - - - - - - - motoreduktory.eu | WEBSYSTEM | tel.+48 (048) 383-01-44 | tel.602.878.747 - - - - - - - -