Motoreduktory walcowe proste CHC moc silnika 1,5kW
• Wymiary 2D DWG |
Lp. | Symbol |
n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współczynnik fs |
Cena zł netto |
161 | Motoreduktor CHC25-P-23,9-P-1,5kW | 58,57 | 227 | 23.9 | 0.8 | 2003.00 PLN |
162 | Motoreduktor CHC25-P-20,1-P-1,5kW | 70.64 | 197 | 20.1 | 1.0 | 2003.00 PLN |
163 | Motoreduktor CHC25-P-17,1-P-1,5kW | 83.04 | 168 | 17.1 | 1.2 | 2003.00 PLN |
164 | Motoreduktor CHC25-P-14,8-P-1,5kW | 95.94 | 145 | 14.8 | 1.4 | 2003.00 PLN |
165 | Motoreduktor CHC25-P-12,1-P-1,5kW | 117.35 | 118 | 12.1 | 1.6 | 2003.00 PLN |
166 | Motoreduktor CHC25-P-9,9-P-1,5kW | 143.43 | 98 | 9.9 | 1.8 | 2003.00 PLN |
167 | Motoreduktor CHC25-P-7,4-P-1,5kW | 191.89 | 73 | 7.4 | 1.9 | 2003.00 PLN |
168 | Motoreduktor CHC25-P-5,5-P-1,5kW | 258.18 | 54 | 5.5 | 2.1 | 2003.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol |
n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współczynnik fs |
Cena zł netto |
169 | Motoreduktor CHC30-P-34,6-P-1,5kW | 40.46 | 330 | 34.6 | 0.8 | 2399.00 PLN |
170 | Motoreduktor CHC30-P-30,6-P-1,5kW | 46.40 | 300 | 30.6 | 1.0 | 2399.00 PLN |
171 | Motoreduktor CHC30-P-25-P-1,5kW | 56.80 | 245 | 25 | 1.2 | 2399.00 PLN |
172 | Motoreduktor CHC30-P-21,7-P-1,5kW | 64.5 | 206 | 21.7 | 1.3 | 2399.00 PLN |
173 | Motoreduktor CHC30-P-17,3-P-1,5kW | 80.92 | 164 | 17.3 | 1.6 | 2399.00 PLN |
174 | Motoreduktor CHC30-P-15,0-P-1,5kW | 93.33 | 143 | 15 | 1.9 | 2399.00 PLN |
175 | Motoreduktor CHC30-P-12,3-P-1,5kW | 113.82 | 117 | 12.3 | 2 | 2399.00 PLN |
176 | Motoreduktor CHC30-P-10,2-P-1,5kW | 137.25 | 97 | 10.2 | 1.7 | 2399.00 PLN |
177 | Motoreduktor CHC30-P-7,9-P-1,5kW | 179.74 | 78 | 7.9 | 2.3 | 2399.00 PLN |
178 | Motoreduktor CHC30-P-5,5-P-1,5kW | 258.18 | 54 | 5.5 | 2.8 | 2399.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol |
n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współczynnik fs |
Cena zł netto |
179 | Motoreduktor CHC35-P-58,1-P-1,5kW | 24 | 552 | 58.1 | 0.6 | 2686.00 PLN |
180 | Motoreduktor CHC35-P-50,0-P-1,5kW | 28 | 475 | 50 | 0.9 | 2686.00 PLN |
181 | Motoreduktor CHC35-P-43,7-P-1,5kW | 32 | 415 | 43.7 | 1.2 | 2686.00 PLN |
182 | Motoreduktor CHC35-P-34,6-P-1,5kW | 40.46 | 330 | 34.6 | 1.4 | 2686.00 PLN |
183 | Motoreduktor CHC35-P-28,3-P-1,5kW | 49.46 | 270 | 28.3 | 1.6 | 2686.00 PLN |
184 | Motoreduktor CHC35-P-21,7-P-1,5kW | 64.51 | 206 | 21.7 | 2 | 2686.00 PLN |
185 | Motoreduktor CHC35-P-17,3-P-1,5kW | 80.92 | 164 | 17.3 | 2.2 | 2686.00 PLN |
186 | Motoreduktor CHC35-P-15,1-P-1,5kW | 92.71 | 143 | 15.1 | 2.4 | 2686.00 PLN |
187 | Motoreduktor CHC35-P-12,3-P-1,5kW | 113.82 | 117 | 12.3 | 2.8 | 2686.00 PLN |
188 | Motoreduktor CHC35-P-10,2-P-1,5kW | 137.25 | 97 | 10.2 | 3.2 | 2686.00 PLN |
189 | Motoreduktor CHC35-P-7,9-P-1,5kW | 177.2 | 75 | 7.9 | 3.6 | 2686.00 PLN |
190 | Motoreduktor CHC35-P-5,5-P-1,5kW | 254.54 | 52 | 5.5 | 3.9 | 2686.00 PLN |
• Wymiary 2D DWG |
Lp. | Symbol |
n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współczynnik fs |
Cena zł netto |
191 | Motoreduktor CHC40-P-58,1-P-1,5kW | 24 | 552 | 58.1 | 0.6 | 2686.00 PLN |
192 | Motoreduktor CHC40-P-50,0-P-1,5kW | 28 | 475 | 50 | 0.9 | 2686.00 PLN |
193 | Motoreduktor CHC40-P-43,7-P-1,5kW | 32 | 415 | 43.7 | 1.2 | 2686.00 PLN |
194 | Motoreduktor CHC40-P-34,6-P-1,5kW | 40.46 | 330 | 34.6 | 1.4 | 2686.00 PLN |
195 | Motoreduktor CHC40-P-28,3-P-1,5kW | 49.46 | 270 | 28.3 | 1.6 | 2686.00 PLN |
196 | Motoreduktor CHC40-P-21,7-P-1,5kW | 64.51 | 206 | 21.7 | 2 | 2686.00 PLN |
197 | Motoreduktor CHC40-P-17,3-P-1,5kW | 80.92 | 164 | 17.3 | 2.2 | 2686.00 PLN |
198 | Motoreduktor CHC40-P-15,1-P-1,5kW | 92.71 | 143 | 15.1 | 2.4 | 2686.00 PLN |
199 | Motoreduktor CHC40-P-12,3-P-1,5kW | 113.82 | 117 | 12.3 | 2.8 | 2686.00 PLN |
200 | Motoreduktor CHC40-P-10,2-P-1,5kW | 137.25 | 97 | 10.2 | 3.2 | 2686.00 PLN |
201 | Motoreduktor CHC40-P-7,9-P-1,5kW | 177.2 | 75 | 7.9 | 3.6 | 2686.00 PLN |
202 | Motoreduktor CHC40-P-5,5-P-1,5kW | 254.54 | 52 | 5.5 | 3.9 | 2686.00 PLN |
- - - - - - - - motoreduktory.eu | WEBSYSTEM | tel.+48 (048) 383-01-44 | tel.602.878.747 - - - - - - - -